Name
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
Institution
Elected Class
Show
Senior Member Last Name | Senior Member | Institution | Elected Class | Senior Elite Members |
---|---|---|---|---|
V | Sriram Vishwanath | The University of Texas at Austin | 2023 | |
P |
Jonathan Pearlman
|
University of Pittsburgh | 2023 | Elite Members |
H | Michael Heller | University of California, San Diego | 2023 | |
K | Bellamkonda Kishore | The University of Utah | 2023 | |
L | Frank Lu | The University of Texas at Arlington | 2023 | |
S | Dennis Shasha | New York University | 2023 | |
T | Adrian Tang | University of California, Los Angeles | 2023 | |
T | John Tavis | Saint Louis University | 2023 | |
R | Muhammad Rabnawaz | Michigan State University | 2023 | |
M | Lynda Morrison | Saint Louis University | 2023 | |
S | Christine Szymanski | University of Georgia | 2023 | |
M | Moe Momayez | The University of Arizona | 2023 | |
L | Jose Lopez-Ribot | The University of Texas at San Antonio | 2023 | |
F | Arthur Feldman | Temple University | 2023 | |
N | Mehdi Nikkhah | Arizona State University | 2023 | |
B | Benjamin Boesl | Florida International University | 2023 | |
C | Benton Calhoun | University of Virginia | 2023 | |
P | Lindsay Penrose | Texas Tech University Health Sciences Center | 2023 | |
R | Ted Reid | Texas Tech University Health Sciences Center | 2023 | |
V | Siva Vanapalli | Texas Tech University | 2023 | |
W | Sarath Witanachchi | University of South Florida | 2023 | |
R | Barry Rosen | Florida International University | 2023 | |
T | Pallavi Tiwari | University of Wisconsin-Madison | 2023 | |
W | Yishi Wang | University of North Carolina at Wilmington | 2023 | |
A | Ayse Asatekin Alexiou | Tufts University | 2023 | |
G | Svitlana Garbuzova-Davis | University of South Florida | 2023 | |
A | Ozan Akkus | Case Western Reserve University | 2023 | |
K |
John Kuhn
|
University of South Florida | 2023 | Elite Members |
G | William Grissom | Case Western Reserve University | 2023 | |
A | Burt Anderson | University of South Florida | 2023 | |
K | Kevin Kilgore | Case Western Reserve University | 2023 | |
Z | Cheng Zhang | Florida International University | 2023 | |
M | Dan Ma | Case Western Reserve University | 2023 | |
C | Shulin Chen | Washington State University | 2023 | |
B | James Briggs | University of Houston | 2023 | |
S | Shishir Shah | University of Houston | 2023 | |
N | Pranjal Nautiyal | Florida International University | 2023 | |
V | Francisco Valero-Cuevas | University of Southern California | 2023 | |
S | Charles Shoemaker | Tufts University | 2023 | |
M | Pedram Mohseni | Case Western Reserve University | 2023 | |
A | Islam Ashry | King Abdullah University of Science and Technology | 2023 | |
C |
Mark Chance
|
Case Western Reserve University | 2023 | Elite Members |
H | Philip Haydon | Tufts University | 2023 | |
J | John Jones | Miami University | 2023 | |
H | Robert Lyle Hood | The University of Texas at San Antonio | 2023 | |
H |
Hitesh Handa
|
University of Georgia | 2023 | Elite Members |
Z | Wei Zhang | University of Colorado Boulder | 2023 | |
A | Drew Adams | Case Western Reserve University | 2023 | |
H | Chiung-Yu Hung | The University of Texas at San Antonio | 2023 | |
M | Leidong Mao | University of Georgia | 2023 | |
Q | Wei Qiao | University of Nebraska-Lincoln | 2023 | |
Z | Xiao Zhang | Washington State University | 2023 | |
V | Walter Voit | The University of Texas at Dallas | 2023 | |
L | Rongguang Liang | The University of Arizona | 2023 | |
M | Milos Manic | Virginia Commonwealth University | 2023 | |
R | Masaru Rao | University of California, Riverside | 2023 | |
M | Jason McLellan | The University of Texas at Austin | 2023 | |
G | David Grant | University of Missouri-Columbia | 2023 | |
D | Alexei Degterev | Tufts University | 2023 | |
F | Thomas Fallin | The University of Utah | 2023 | |
K | Krishna Kumar | Tufts University | 2023 | |
M | Jennifer Maynard | The University of Texas at Austin | 2023 | |
G | Robert Gourdie | Virginia Polytechnic Institute and State University | 2023 | |
S | Tatiana Segura | Duke University | 2023 | |
C | Karen Christman | University of California, San Diego | 2023 | |
P | Dehua Pei | The Ohio State University | 2023 | |
G | Vijay Gokhale | The University of Arizona | 2023 | |
S | Zlatko Sitar | North Carolina State University | 2023 | |
D | Margot Damaser | Case Western Reserve University | 2023 | |
N | Ara Nazarian | Harvard University | 2023 | |
U | Gomika Udugamasooriya | University of Houston | 2023 | |
D | Corrella Detweiler | University of Colorado Boulder | 2023 | |
C | Xinyan (Tracy) Cui | University of Pittsburgh | 2023 | |
H | Mei He | University of Florida | 2023 | |
H | Naira Hovakimyan | University of Illinois Urbana-Champaign | 2023 | |
G | Akhilesh Gaharwar | Texas A&M University | 2023 | |
R | Karl Ricanek | University of North Carolina at Wilmington | 2023 | |
R | Afsaneh Rabiei | North Carolina State University | 2023 | |
J | Mehdi Javanmard | Rutgers, The State University of New Jersey | 2023 | |
M | Triantafillos Mountziaris | University of Houston | 2023 | |
A | Kareem Azab | Washington University in St. Louis | 2023 | |
S | Yilmaz Sozer | The University of Akron | 2023 | |
N | Michael Niederweis | The University of Alabama at Birmingham | 2023 | |
M | Delia Milliron | The University of Texas at Austin | 2023 | |
Z | Wen Zhang | New Jersey Institute of Technology | 2023 | |
G | Harvinder Gill | Texas Tech University | 2023 | |
Y | Chih-Kong Ken Yang | University of California, Los Angeles | 2023 | |
T | Srinivas Tadigadapa | Northeastern University | 2023 | |
M | Heidi Mansour | Florida International University | 2023 | |
N | Moon Nahm | The University of Alabama at Birmingham | 2023 | |
D | Afshin Daryoush | Drexel University | 2023 | |
D | David Deamer | University of California, Santa Cruz | 2023 | |
E | Omolola Eniola-Adefeso | University of Michigan | 2023 | |
Y | Lan Yang | Washington University in St. Louis | 2023 | |
K | Ashok Kumar | University of South Florida | 2023 | |
A | James Abbas | Arizona State University | 2020 | |
A | Noureddine Abidi | Texas Tech University | 2024 | |
A | Jaber Abu Qahouq | The University of Alabama | 2020 | |
A | Mildred Acevedo-Duncan | University of South Florida | 2021 | |
A | Soumyadipta Acharya | Johns Hopkins University | 2022 | |
A | Abhinav Acharya | Case Western Reserve University | 2024 | |
A | Michael Adang | University of Georgia | 2022 | |
A | Arvind Agarwal | Florida International University | 2020 | |
A |
Rohan Akolkar
|
Case Western Reserve University | 2021 | Elite Members |
A | Khairul Alam | Ohio University | 2018 | |
A | Norma Alcantar | University of South Florida | 2018 | |
A | Terry Alford | Arizona State University | 2019 | |
A | David Allee | Arizona State University | 2018 | |
A | Evangelyn Alocilja | Michigan State University | 2024 | |
A | Redwan Alqasemi | University of South Florida | 2024 | |
A | Mostafa Analoui | University of Connecticut | 2021 | |
A | Jeffrey Anker | Clemson University | 2019 | |
A | Olugbenga Anubi | Florida State University | 2024 | |
A | Kiana Aran | University of California, San Diego | 2024 | |
A | Brian Armstrong | University of Wisconsin-Milwaukee | 2019 | |
A | Pranesh Aswath | The University of Texas at Arlington | 2020 | |
A | Rajeev Aurora | Saint Louis University | 2019 | |
A | Richard Axelbaum | Washington University in St. Louis | 2022 | |
B | Andre Bachmann | Michigan State University | 2024 | |
B | Raman Bahal | University of Connecticut | 2024 | |
B | Robert Balog | Texas A&M University | 2019 | |
B | Supriyo Bandyopadhyay | Virginia Commonwealth University | 2018 | |
B |
Arijit Banerjee
|
University of Illinois at Urbana-Champaign | 2020 | Elite Members |
B | Michael Bartlett | Virginia Polytechnic Institute and State University | 2024 | |
B | James Basilion | Case Western Reserve University | 2024 | |
B | Sagnik Basuray | New Jersey Institute of Technology | 2018 | |
B | Mark Batzer | Louisiana State University | 2020 | |
B | Peter Beerel | University of Southern California | 2024 | |
B | Monem Beitelmal | Hamad Bin Khalifa University | 2019 | |
B | Mark Benden | Texas A&M University | 2018 | |
B | Carl Benner | Texas A&M University | 2024 | |
B | Christoph Benning | Michigan State University | 2022 | |
B | Barry Bercu | University of South Florida | 2020 | |
B | Massimo Bertino | Virginia Commonwealth University | 2022 | |
B |
Sanjukta Bhanja
|
University of South Florida | 2021 | Elite Members |
B | Amit Bhattacharya | University of Cincinnati | 2019 | |
B | Paula Bickford | University of South Florida | 2024 | |
B |
Saurabh Biswas
|
Texas A&M University | 2021 | Elite Members |
B | Irving Boime | Washington University in St. Louis | 2018 | |
B | Cesario Borlongan | University of South Florida | 2019 | |
B | Susann Brady-Kalnay | Case Western Reserve University | 2022 | |
B | Roberta Brinton | The University of Arizona | 2024 | |
B |
Elizabeth Brisbois
|
University of Georgia | 2024 | Elite Members |
B | Bryan Brown | University of Pittsburgh | 2021 | |
B | Ardeshir (Adi) Bulsara | Naval Information Warfare Center - NIWC Pacific | 2018 | |
B | George Burba | University of Nebraska-Lincoln | 2018 | |
B | Eric Burger | Virginia Polytechnic Institute and State University | 2018 | |
B | Leah Byrne | University of Pittsburgh | 2024 | |
C | Minying Cai | The University of Arizona | 2020 | |
C | Bertrand Cambou | Northern Arizona University | 2018 | |
C | Rob Candler | University of California, Los Angeles | 2019 | |
C | Everett Carpenter | Virginia Commonwealth University | 2020 | |
C | Luca Caucci | The University of Arizona | 2020 | |
C | Yang Chai | University of Southern California | 2024 | |
C | Krishnendu Chakrabarty | Duke University | 2019 | |
C | Roger Chamberlain | Washington University in St. Louis | 2020 | |
C | Esther Chang | Georgetown University | 2020 | |
C | Yie-Hwa Chang | Saint Louis University | 2019 | |
C | Yaw Chang | University of North Carolina at Wilmington | 2024 | |
C | George Chase | The University of Akron | 2021 | |
C | Changyi Chen | Baylor College of Medicine | 2018 | |
C | Shigao Chen | Mayo Clinic | 2020 | |
C | Wei Chen | Xian Jiaotong-Liverpool University | 2020 | |
C | Yupeng Chen | University of Connecticut | 2021 | |
C | Yuhua Chen | University of Houston | 2020 | |
C | Yiran Chen | Duke University | 2022 | |
C | Yong Chen | University of Southern California | 2022 | |
C | Wei Chen | The University of Oklahoma | 2024 | |
C | Jinghong Chen | University of Houston | 2024 | |
C | Hong Chen | Washington University in St. Louis | 2024 | |
C | Fu-Pen Chiang | Stony Brook University | 2020 | |
C | Shafiqul Chowdhury | Louisiana State University | 2018 | |
C | Rongming Chu | The Pennsylvania State University | 2018 | |
C | Ali Cinar | Illinois Institute of Technology | 2022 | |
C | Tami Clare | Portland State University | 2024 | |
C | Mark Clarke | University of Houston | 2018 | |
C | Stefan Clemens | East Carolina University | 2024 | |
C | Anthony Convertine | Missouri University of Science and Technology | 2022 | |
C | Gregory Copenhaver | The University of North Carolina at Chapel Hill | 2024 | |
C | Richard Cote | Washington University in St. Louis | 2021 | |
C | Douglas Covey | Washington University in St. Louis | 2018 | |
C | Marc Cox | The University of Texas at El Paso | 2024 | |
C | Philip Crandall | University of Arkansas | 2019 | |
C | David Crich | University of Georgia | 2024 | |
C | Greg Cuny | University of Houston | 2022 | |
C | David Curiel | Washington University in St. Louis | 2022 | |
D | Dominic D’Agostino | University of South Florida | 2018 | |
D | Antonio D’Amore | University of Pittsburgh | 2022 | |
D | William Dannevik | Saint Louis University | 2020 | |
D | Swadesh Das | Virginia Commonwealth University | 2019 | |
D | Keshav Das | University of Georgia | 2022 | |
D | Paul Dayton | North Carolina State University | 2021 | |
D | Marcio de Andrade | Naval Information Warfare Center - NIWC Pacific | 2019 | |
D | Greg Delgoffe | University of Pittsburgh | 2024 | |
D | Melik Demirel | The Pennsylvania State University | 2019 | |
D | Michael Detamore | The University of Oklahoma | 2022 | |
D | Carrick Detweiler | University of Nebraska-Lincoln | 2021 | |
D | Satyanarayan Dev | Florida A&M University | 2022 | |
D | Harbans Dhadwal | Stony Brook University | 2018 | |
D | Jaspreet Dhau | University of South Florida | 2022 | |
D | Christos Dimitrakopoulos | University of Massachusetts Amherst | 2018 | |
D | Vadym Drozd | Florida International University | 2022 | |
D | Thad Druffel | University of Louisville | 2024 | |
D | Wadad Dubbelday | Naval Information Warfare Center - NIWC Pacific | 2018 | |
D | Rajiv Dubey | University of South Florida | 2022 | |
E |
Mark Eiteman
|
University of Georgia | 2021 | Elite Members |
E | Wafik El-Deiry | Brown University | 2024 | |
E | Bilal El-Zahab | Florida International University | 2022 | |
E |
Noam Eliaz
|
Tel Aviv University | 2020 | Elite Members |
E | Ahmed Eltawil | King Abdullah University of Science and Technology | 2021 | |
E | Sam Emaminejad | University of California, Los Angeles | 2019 | |
E | Sarina Ergas | University of South Florida | 2024 | |
E |
Jason Eriksen
|
University of Houston | 2020 | Elite Members |
E | Michael Escuti | North Carolina State University | 2018 | |
E | Denis Evseenko | University of Southern California | 2024 | |
E | Agata Exner | Case Western Reserve University | 2024 | |
F | Zhaoyang Fan | Arizona State University | 2018 | |
F | Rong Fan | Yale University | 2019 | |
F | Ruogu Fang | University of Florida | 2024 | |
F | Robert Farrauto | Columbia University | 2018 | |
F | Jeff Feng | University of Houston | 2022 | |
F |
Amanda Fernandez
|
The University of Texas at San Antonio | 2022 | Elite Members |
F | Gregory Fischer | Worcester Polytechnic Institute | 2018 | |
F | James Flynn | University of Houston | 2022 | |
F | Thomas Forsthuber | The University of Texas at San Antonio | 2022 | |
F | Erica Forzani | Arizona State University | 2021 | |
F | Jerome Fox | University of Colorado Boulder | 2024 | |
F | Doug Frantz | The University of Texas at San Antonio | 2021 | |
F | Eric Freudenthal | The University of Texas at El Paso | 2024 | |
F | Donald Freytes | North Carolina State University | 2021 | |
F | Cody Friesen | Arizona State University | 2020 | |
F | Robert Frisina | University of South Florida | 2019 | |
G | Gregory Gallo | University of Connecticut | 2021 | |
G | Stavros Georgakopoulos | Florida International University | 2022 | |
G | Eugene Gerner | The University of Arizona | 2020 | |
G | Stanton Gerson | Case Western Reserve University | 2019 | |
G | Hadi Ghasemi | University of Houston | 2022 | |
G | Soheil Ghiasi | University of California, Davis | 2024 | |
G | Swaroop Ghosh | The Pennsylvania State University | 2018 | |
G | Noel Giebink | The Pennsylvania State University | 2018 | |
G | Anuradha Godavarty | Florida International University | 2021 | |
G | Steven Goldman | The University of Arizona | 2022 | |
G | Richard Gomer | Texas A&M University | 2018 | |
G | Shri Goyal | University of South Florida | 2024 | |
G | David Gozal | Marshall University | 2018 | |
G | Richard Green | University of California, Santa Cruz | 2024 | |
G | David Griggs | Saint Louis University | 2019 | |
G |
Karl Griswold
|
Dartmouth College | 2021 | Elite Members |
G | Jaime Grunlan | Texas A&M University | 2018 | |
G | Melissa Grunlan | Texas A&M University | 2022 | |
G | Teja Guda | The University of Texas at San Antonio | 2024 | |
G | Saikat Guha | The University of Arizona | 2024 | |
G | Wayne Guida | University of South Florida | 2020 | |
G | Rasim Guldiken | University of South Florida | 2024 | |
G | Nikhil Gupta | New York University | 2024 | |
G |
Umut Gurkan
|
Case Western Reserve University | 2020 | Elite Members |
G | John Gust | Arizona State University | 2019 | |
G | Ismail Guvenc | North Carolina State University | 2019 | |
G | Murat Guvendiren | New Jersey Institute of Technology | 2022 | |
H |
Michael Haley
|
University of Oregon | 2019 | Elite Members |
H | Dennis Hallahan | Washington University in St. Louis | 2019 | |
H | Yael Hanein | Tel Aviv University | 2019 | |
H | Balakrishna Haridas | Texas A&M University | 2019 | |
H | Julianne Harmon* | - | 2021 | |
H | Vincent Harris | Northeastern University | 2021 | |
H | Meredith Hay | The University of Arizona | 2021 | |
H | Sidney Hecht | Arizona State University | 2018 | |
H | William Heineman | University of Cincinnati | 2019 | |
H | Loree Heller | University of South Florida | 2022 | |
H | Dean Hendrickson | Colorado State University | 2024 | |
H | Tomasz Heyduk | Saint Louis University | 2019 | |
H | William Higgins | The Pennsylvania State University | 2018 | |
H | Alexander Hills | Carnegie Mellon University | 2018 | |
H | Yi Hong | The University of Texas at Arlington | 2022 | |
H | Magnus Höök | Texas A&M University | 2022 | |
H | Kuang-Ting Hsiao | University of South Alabama | 2024 | |
H | Qiang Huang | University of Southern California | 2024 | |
H | Qingguo Huang | University of Georgia | 2024 | |
H | Haiying Huang | The University of Texas at Arlington | 2020 | |
I | Justin Ichida | University of Southern California | 2024 | |
I | Hatsuo Ishida | Case Western Reserve University | 2024 | |
J | Mark Jackwood | University of Georgia | 2021 | |
J | Jamey Jacob | Oklahoma State University | 2022 | |
J | Bertram Jacobs | Arizona State University | 2022 | |
J | Roozbeh Jafari | Texas A&M University | 2021 | |
J | James Janetka | Washington University in St. Louis | 2022 | |
J | Yali Jia | Oregon Health and Science University | 2022 | |
J | Peiyong Jiang | The Chinese University of Hong Kong | 2021 | |
J | Shuliang Jiao | Florida International University | 2018 | |
J | Jun Jiao | Portland State University | 2024 | |
J | Hailing Jin | University of California, Riverside | 2022 | |
J | Eugene John | The University of Texas at San Antonio | 2022 | |
J |
Darren Johnson
|
University of Oregon | 2018 | Elite Members |
J | Lu-Kwang (Luke) Ju | The University of Akron | 2024 | |
J | Steven Jung | Missouri University of Science and Technology | 2020 | |
K | Achuta Kadambi | University of California, Los Angeles | 2020 | |
K | Sanjiv Kapoor | Illinois Institute of Technology | 2019 | |
K | Rohit Karnik | Massachusetts Institute of Technology | 2021 | |
K | Bernard Kear | Rutgers, The State University of New Jersey | 2020 | |
K | Ali Khademhosseini | Terasaki Institute for Biomedical Innovation | 2020 | |
K | May Khanna | The University of Arizona | 2021 | |
K | Rajesh Khanna | The University of Arizona | 2020 | |
K | Michael Khonsari | Louisiana State University | 2018 | |
K | Karl Klose | The University of Texas at San Antonio | 2024 | |
K | C. Emre Koksal | The Ohio State University | 2024 | |
K | Bart Kosko | University of Southern California | 2024 | |
K | Sundar Krishnamurty | University of Massachusetts Amherst | 2024 | |
K | Joshua Kritzer | Tufts University | 2024 | |
K | Peter Kuhn | University of Southern California | 2024 | |
K | Ashish Kulkarni | University of Massachusetts Amherst | 2024 | |
K | Jaydeep Kulkarni | The University of Texas at Austin | 2021 | |
L | Jordan Lancaster | The University of Arizona | 2020 | |
L | Gregory Lanza | Washington University in St. Louis | 2022 | |
L | Jeffrey Laskin | Rutgers, The State University of New Jersey | 2018 | |
L | Hung “Harry” Le | University of Houston | 2020 | |
L | Jacob Leachman | Washington State University | 2021 | |
L | James Leahy | University of South Florida | 2019 | |
L | Eon Soo Lee | New Jersey Institute of Technology | 2020 | |
L | Shuhui Li | The University of Alabama | 2021 | |
L | Yanbin Li | University of Arkansas | 2018 | |
L | Mengyan Li | New Jersey Institute of Technology | 2022 | |
L | Jian Li | Arizona State University | 2024 | |
L | Hongjun Liang | Texas Tech University Health Sciences Center | 2024 | |
L | Jianming Liang | Arizona State University | 2018 | |
L | DANIEL LIDAR | University of Southern California | 2024 | |
L | Alya Limayem | University of North Florida | 2024 | |
L | Chung-Ho Lin | University of Missouri-Columbia | 2021 | |
L | Hanli Liu | The University of Texas at Arlington | 2020 | |
L |
Changchun Liu
|
University of Connecticut | 2021 | Elite Members |
L | Yan Liu | University of Southern California | 2020 | |
L | Yaling Liu | Lehigh University | 2024 | |
L |
Shawn Lockery
|
University of Oregon | 2020 | Elite Members |
L | Cheryl London | Tufts University | 2024 | |
L | Michael Lotze | University of Pittsburgh | 2021 | |
L | Richard Lunt | Michigan State University | 2024 | |
L | L. Lyon | Chapman University | 2021 | |
M | Charles Mace | Tufts University | 2024 | |
M | John MacKay | University of Southern California | 2024 | |
M | John MacMillan | University of California, Santa Cruz | 2024 | |
M | Charles Magee | Florida A&M University | 2022 | |
M | Daruka Mahadevan | The University of Texas Health San Antonio | 2019 | |
M | Duncan Maitland | Texas A&M University | 2018 | |
M | Noah Malmstadt | University of Southern California | 2020 | |
M | Martin Mangino | Virginia Commonwealth University | 2022 | |
M | Hai-Quan Mao | Johns Hopkins University | 2021 | |
M | Richard Marconi | Virginia Commonwealth University | 2024 | |
M | Kacey Marra | University of Pittsburgh | 2021 | |
M | Pamela Marshall | Arizona State University | 2021 | |
M | James Martin | Texas Heart Institute | 2021 | |
M |
Thomas Mason
|
University of California, Los Angeles | 2024 | Elite Members |
M | Nobuyuki Matoba | University of Louisville | 2024 | |
M | Matthew McCluskey | Washington State University | 2022 | |
M | Sherri McFarland | The University of Texas at Arlington | 2024 | |
M | Stanton McHardy | The University of Texas at San Antonio | 2021 | |
M | Michael McKellar | University of Idaho | 2019 | |
M | Richard Meagher | University of Georgia | 2020 | |
M | Fred Mermelstein | Harvard University | 2020 | |
M | Clifford Merz | University of South Florida | 2020 | |
M | Marvin Meyers | Saint Louis University | 2021 | |
M | Zetian Mi | University of Michigan | 2022 | |
M | Richard Miles | Texas A&M University | 2018 | |
M | Thomas Milster | The University of Arizona | 2020 | |
M |
Robi Mitra
|
Washington University in St. Louis | 2022 | Elite Members |
M | Subhra Mohapatra | University of South Florida | 2018 | |
M | Vishal Monga | The Pennsylvania State University | 2022 | |
M | Adriana Montaño Suárez | Saint Louis University | 2022 | |
M | Sharon Moore | East Carolina University | 2020 | |
M | Merry Morris | University of South Florida | 2022 | |
M | Peter Mullner | Boise State University | 2019 | |
M | Stephen Munk | Arizona State University | 2022 | |
M | Kermit Murray | Louisiana State University | 2024 | |
M |
Gabriela Mustata Wilson
|
The University of Texas at Arlington | 2020 | Elite Members |
N | Peyman Najafirad | The University of Texas at San Antonio | 2021 | |
N | Roger Narayan | North Carolina State University | 2020 | |
N |
Carl Nelson
|
University of Nebraska-Lincoln | 2022 | Elite Members |
N | Kytai Nguyen | The University of Texas at Arlington | 2020 | |
N | Hien Nguyen | University of Houston | 2021 | |
N | Thu Nguyen | Texas Tech University | 2024 | |
N | Thanh Nguyen | University of Connecticut | 2024 | |
N | Ambreen Nisar | Florida International University | 2024 | |
N | Thomas Nosker | Rutgers, The State University of New Jersey | 2018 | |
O |
Keat Ong
|
University of Oregon | 2021 | Elite Members |
O | Ron Orlando | University of Georgia | 2020 | |
O | Cengiz Ozkan | University of California, Riverside | 2022 | |
P |
Zui Pan
|
The University of Texas at Arlington | 2020 | Elite Members |
P | Dipanjan Pan | University of Maryland, Baltimore | 2022 | |
P | Jeongwon Park | University of Nevada, Reno | 2024 | |
P | Robert Pasken | Saint Louis University | 2019 | |
P | Niketa Patel | University of South Florida | 2020 | |
P | Marios Pattichis | The University of New Mexico | 2024 | |
P |
Stanley Pau
|
The University of Arizona | 2022 | Elite Members |
P | Tanaji Paul | Florida International University | 2024 | |
P | Keith Paulsen | Dartmouth College | 2018 | |
P | Jeanne Pemberton | The University of Arizona | 2024 | |
P | Khanh Pham | The University of New Mexico | 2020 | |
P | George Philippidis | University of South Florida | 2019 | |
P | Patrick Pinhero | University of Missouri-Columbia | 2018 | |
P | Brian Pogue | Dartmouth College | 2019 | |
P | Luca Pollonini | University of Houston | 2022 | |
P | George Polson | New Jersey Institute of Technology | 2022 | |
P | Robin Polt | The University of Arizona | 2022 | |
P | Andreas Polycarpou | Texas A&M University | 2022 | |
P | Martin Pomper | Johns Hopkins University | 2021 | |
P | Vladimir Popik | University of Georgia | 2022 | |
P | Kenneth Porter | University of Maryland, College Park | 2022 | |
P | Gregory Pottie | University of California, Los Angeles | 2018 | |
P | Samuel Prien | Texas Tech University Health Sciences Center | 2018 | |
P | Joanna Ptasinski | Naval Information Warfare Center | 2018 | |
P | Anurag Purwar | Stony Brook University | 2020 | |
P | Anna Pyayt | University of South Florida | 2022 | |
P | Jeff Pyun | The University of Arizona | 2018 | |
Q | Xiaoyang Qi | University of Cincinnati | 2019 | |
Q | Zhenpeng Qin | The University of Texas at Dallas | 2024 | |
Q | Liyan Qu | University of Nebraska-Lincoln | 2024 | |
Q | John Quarles | The University of Texas at San Antonio | 2021 | |
R |
Seetha Raghavan
|
Embry-Riddle Aeronautical University | 2024 | Elite Members |
R | Hamid Rahai | California State University, Long Beach | 2018 | |
R | Bipin Rajendran | King's College London | 2019 | |
R | Manoj Ram | University of South Florida | 2020 | |
R | Aaswath Raman | University of California, Los Angeles | 2022 | |
R | Ayax Ramirez | Naval Information Warfare Center - NIWC Pacific | 2019 | |
R | Seshadri Ramkumar | Texas Tech University | 2024 | |
R | Amanda Randles | Duke University | 2019 | |
R | Tim Randolph | Saint Louis University | 2024 | |
R | Dandina Rao | Louisiana State University | 2018 | |
R | Srirama Rao | Virginia Commonwealth University | 2020 | |
R | Sadhana Ravishankar | The University of Arizona | 2024 | |
R | Laura Ray | Dartmouth College | 2020 | |
R | Anandasankar Ray | University of California, Riverside | 2022 | |
R | Paul Raymer | University of Georgia | 2024 | |
R | William Ready | Georgia Institute of Technology | 2024 | |
R | Kyle Reed | University of South Florida | 2018 | |
R |
Jim Remington
|
University of Oregon | 2019 | Elite Members |
R | Shunlin Ren | Virginia Commonwealth University | 2019 | |
R | Mark Rentschler | University of Colorado Boulder | 2021 | |
R | Melissa Reynolds | Colorado State University | 2024 | |
R | Greg Rieker | University of Colorado Boulder | 2021 | |
R | Jeffrey Rimer | University of Houston | 2021 | |
R | Robert Roberts | University of Missouri-Columbia | 2018 | |
R | John Robertson | Virginia Polytechnic Institute and State University | 2022 | |
R | Eduardo Rojas | Embry-Riddle Aeronautical University | 2024 | |
R | Roberto Rojas-Cessa | New Jersey Institute of Technology | 2024 | |
R | Paul Ronney | University of Southern California | 2022 | |
R | Thomas Roussel | University of Louisville | 2024 | |
R | Steven Rowson | Virginia Polytechnic Institute and State University | 2024 | |
R | Raymond Rumpf | The University of Texas at El Paso | 2024 | |
S | Stephen Saddow | University of South Florida | 2021 | |
S | Stephen Safe | Texas A&M University | 2018 | |
S | Martin Safo | Virginia Commonwealth University | 2024 | |
S | Sourabh Saha | Georgia Institute of Technology | 2024 | |
S | Hady Salloum | Stevens Institute of Technology | 2018 | |
S | Cyndy Sanberg | University of South Florida | 2020 | |
S | Juan Sanchez-Ramos | University of South Florida | 2022 | |
S | Narine Sarvazyan | The George Washington University | 2024 | |
S | Jagannadh Satyavolu | University of Louisville | 2024 | |
S | Joyce Schroeder | The University of Arizona | 2024 | |
S | James Schwiegerling | The University of Arizona | 2020 | |
S | Mark Scott | Miami University | 2024 | |
S | Holly Sellers | University of Georgia | 2021 | |
S | Anirban Sen Gupta | Case Western Reserve University | 2024 | |
S | Wei-Min Shen | University of Southern California | 2024 | |
S | Robert Shepherd | Cornell University | 2022 | |
S | Xianming Shi | Washington State University | 2024 | |
S | Wei-Chuan Shih | University of Houston | 2018 | |
S | Wayne Shiroma | The University of Hawai'i | 2018 | |
S | Jennifer Silva | Washington University in St. Louis | 2022 | |
S | Jonathan Silva | Washington University in St. Louis | 2024 | |
S | Mandip Singh Sachdeva | Florida A&M University | 2021 | |
S | Bruce Smith | Rochester Institute of Technology | 2020 | |
S | Gangbing Song | University of Houston | 2021 | |
S | Pengfei Song | University of Illinois at Urbana-Champaign | 2020 | |
S | Andreas Spanias | Arizona State University | 2019 | |
S | Randall Spencer | University of Connecticut | 2020 | |
S |
Andrew Stuart*
|
East Carolina University | 2018 | Elite Members |
S | James Stubbs | Georgia Institute of Technology | 2022 | |
S | Tin Tin Su | University of Colorado Boulder | 2021 | |
S | Judith Su | The University of Arizona | 2022 | |
S | John Suarez | University of Delaware | 2020 | |
S | Charles Sullivan | Dartmouth College | 2021 | |
S | Hongmin Sun | University of Missouri-Columbia | 2018 | |
S | Paul Swanson | Naval Information Warfare Center - NIWC Pacific | 2018 | |
T | Nongjian Tao* | - | 2018 | |
T | Doris Taylor | Texas Heart Institute | 2019 | |
T | Paul Tesar | Case Western Reserve University | 2022 | |
T | Jean-Philippe Tessonnier | Iowa State University | 2024 | |
T | Mohan Thanikachalam | Tufts University | 2024 | |
T | Sylvia Thomas | University of South Florida | 2019 | |
T | Tony Thomas | Florida International University | 2024 | |
T | Bernhard Tittmann | The Pennsylvania State University | 2019 | |
T | Ashutosh Tiwari | The University of Utah | 2021 | |
T | John Toscano | Johns Hopkins University | 2021 | |
T | B. Trembly* | Dartmouth College | 2020 | |
T | Ralph Tripp | University of Georgia | 2024 | |
T | Fon-Yih Tsuang | National Taiwan University | 2019 | |
T | Yonhua Tzeng | National Cheng Kung University | 2018 | |
U | Kenji Uchino | The Pennsylvania State University | 2018 | |
V | Joseph Valacich | The University of Arizona | 2020 | |
V | Rukiyah Van Dross-Anderson | East Carolina University | 2024 | |
