Name | Senior Member | Institution | Elected Class |
---|---|---|---|
A | James Abbas | Arizona State University | 2020 |
A | Jaber Abu Qahouq | The University of Alabama | 2020 |
A | Mildred Acevedo-Duncan | University of South Florida | 2021 |
A | Soumyadipta Acharya | Johns Hopkins University | 2022 |
A | Michael Adang | University of Georgia | 2022 |
A | Arvind Agarwal | Florida International University | 2020 |
A | Rohan Akolkar | Case Western Reserve University | 2021 |
A | Khairul Alam | Ohio University | 2018 |
A | Norma Alcantar | University of South Florida | 2018 |
A | Terry Alford | Arizona State University | 2019 |
A | David Allee | Arizona State University | 2018 |
A | Mostafa Analoui | University of Connecticut | 2021 |
A | Jeffrey Anker | Clemson University | 2019 |
A | Brian Armstrong | University of Wisconsin-Milwaukee | 2019 |
A | Pranesh Aswath | The University of Texas at Arlington | 2020 |
A | Rajeev Aurora | Saint Louis University | 2019 |
A | Richard Axelbaum | Washington University in St. Louis | 2022 |
B | Robert Balog | Texas A&M University | 2019 |
B | Supriyo Bandyopadhyay | Virginia Commonwealth University | 2018 |
B | Arijit Banerjee | University of Illinois at Urbana-Champaign | 2020 |
B | Sagnik Basuray | New Jersey Institute of Technology | 2018 |
B | Mark Batzer | Louisiana State University | 2020 |
B | Monem Beitelmal | Hamad Bin Khalifa University | 2019 |
B | Mark Benden | Texas A&M University | 2018 |
B | Christoph Benning | Michigan State University | 2022 |
B | Barry Bercu | University of South Florida | 2020 |
B | Massimo Bertino | Virginia Commonwealth University | 2022 |
B | Sanjukta Bhanja | University of South Florida | 2021 |
B | Amit Bhattacharya | University of Cincinnati | 2019 |
B | Saurabh Biswas | Texas A&M University | 2021 |
B | Irving Boime | Washington University in St. Louis | 2018 |
B | Cesario Borlongan | University of South Florida | 2019 |
B | Susann Brady-Kalnay | Case Western Reserve University | 2022 |
B | Bryan Brown | University of Pittsburgh | 2021 |
B | Ardeshir (Adi) Bulsara | Naval Information Warfare Center - NIWC Pacific | 2018 |
B | George Burba | University of Nebraska-Lincoln | 2018 |
B | Eric Burger | Georgetown University | 2018 |
C | Minying Cai | The University of Arizona | 2020 |
C | Bertrand Cambou | Northern Arizona University | 2018 |
C | Rob Candler | University of California, Los Angeles | 2019 |
C | Everett Carpenter | Virginia Commonwealth University | 2020 |
C | Luca Caucci | The University of Arizona | 2020 |
C | Krishnendu Chakrabarty | Duke University | 2019 |
C | Roger Chamberlain | Washington University in St. Louis | 2020 |
C | Esther Chang | Georgetown University | 2020 |
C | Yie-Hwa Chang | Saint Louis University | 2019 |
C | George Chase | The University of Akron | 2021 |
C | Changyi Chen | Baylor College of Medicine | 2018 |
C | Shigao Chen | Mayo Clinic | 2020 |
C | Wei Chen | The University of Texas at Arlington | 2020 |
C | Yupeng Chen | University of Connecticut | 2021 |
C | Yuhua Chen | University of Houston | 2020 |
C | Yiran Chen | Duke University | 2022 |
C | Yong Chen | University of Southern California | 2022 |
C | Fu-Pen Chiang | Stony Brook University | 2020 |
C | Shafiqul Chowdhury | Louisiana State University | 2018 |
C | Rongming Chu | The Pennsylvania State University | 2018 |
C | Ali Cinar | Illinois Institute of Technology | 2022 |
C | Mark Clarke | University of Houston | 2018 |
C | Anthony Convertine | Missouri University of Science and Technology | 2022 |
C | Richard Cote | Washington University in St. Louis | 2021 |
C | Douglas Covey | Washington University in St. Louis | 2018 |
C | Philip Crandall | University of Arkansas | 2019 |
C | Greg Cuny | University of Houston | 2022 |
C | David Curiel | Washington University in St. Louis | 2022 |
D | Antonio D'Amore | University of Pittsburgh | 2022 |
D | Dominic D'Agostino | University of South Florida | 2018 |
D | William Dannevik | Saint Louis University | 2020 |
D | Swadesh Das | Virginia Commonwealth University | 2019 |
D | Keshav Das | University of Georgia | 2022 |
D | Paul Dayton | North Carolina State University | 2021 |
d | Marcio de Andrade | Naval Information Warfare Center - NIWC Pacific | 2019 |
D | Melik Demirel | The Pennsylvania State University | 2019 |
D | Michael Detamore | The University of Oklahoma | 2022 |
D | Carrick Detweiler | University of Nebraska-Lincoln | 2021 |
D | Satyanarayan Dev | Florida A&M University | 2022 |
D | Harbans Dhadwal | Stony Brook University | 2018 |
D | Jaspreet Dhau | University of South Florida | 2022 |
D | Christos Dimitrakopoulos | University of Massachusetts Amherst | 2018 |
D | Vadym Drozd | Florida International University | 2022 |
D | Wadad Dubbelday | Naval Information Warfare Center - NIWC Pacific | 2018 |
D | Rajiv Dubey | University of South Florida | 2022 |
E | Mark Eiteman | University of Georgia | 2021 |
E | Bilal El-Zahab | Florida International University | 2022 |
E | Noam Eliaz | Tel Aviv University | 2020 |
E | Ahmed Eltawil | King Abdullah University of Science and Technology | 2021 |
E | Sam Emaminejad | University of California, Los Angeles | 2019 |
E | Jason Eriksen | University of Houston | 2020 |
E | Michael Escuti | North Carolina State University | 2018 |
F | Zhaoyang Fan | Arizona State University | 2018 |
F | Rong Fan | Yale University | 2019 |
F | Robert Farrauto | Columbia University | 2018 |
F | Jeff Feng | University of Houston | 2022 |
F | Amanda Fernandez | The University of Texas at San Antonio | 2022 |
F | Gregory Fischer | Worcester Polytechnic Institute | 2018 |
F | James Flynn | University of Houston | 2022 |
F | Thomas Forsthuber | The University of Texas at San Antonio | 2022 |
F | Erica Forzani | Arizona State University | 2021 |
F | Doug Frantz | The University of Texas at San Antonio | 2021 |
F | Donald Freytes | North Carolina State University | 2021 |
F | Cody Friesen | Arizona State University | 2020 |
F | Robert Frisina | University of South Florida | 2019 |
G | Gregory Gallo | University of Connecticut | 2021 |
G | Stavros Georgakopoulos | Florida International University | 2022 |
G | Eugene Gerner | The University of Arizona | 2020 |
G | Stanton Gerson | Case Western Reserve University | 2019 |
G | Hadi Ghasemi | University of Houston | 2022 |
G | Swaroop Ghosh | The Pennsylvania State University | 2018 |
G | Noel Giebink | The Pennsylvania State University | 2018 |
G | Anuradha Godavarty | Florida International University | 2021 |
G | Steven Goldman | The University of Arizona | 2022 |
G | Richard Gomer | Texas A&M University | 2018 |
G | David Gozal | University of Missouri-Columbia | 2018 |
G | David Griggs | Saint Louis University | 2019 |
G | Karl Griswold | Dartmouth College | 2021 |
G | Jaime Grunlan | Texas A&M University | 2018 |
G | Melissa Grunlan | Texas A&M University | 2022 |
G | Wayne Guida | University of South Florida | 2020 |
G | Umut Gurkan | Case Western Reserve University | 2020 |
G | John Gust | Arizona State University | 2019 |
G | Ismail Guvenc | North Carolina State University | 2019 |
G | Murat Guvendiren | New Jersey Institute of Technology | 2022 |
H | Michael Haley | University of Oregon | 2019 |
H | Dennis Hallahan | Washington University in St. Louis | 2019 |
H | Yael Hanein | Tel Aviv University | 2019 |
H | Balakrishna Haridas | Texas A&M University | 2019 |
H | Julianne Harmon* | 2021 | |
H | Vincent Harris | Northeastern University | 2021 |
H | Meredith Hay | The University of Arizona | 2021 |
H | Sidney Hecht | Arizona State University | 2018 |
H | William Heineman | University of Cincinnati | 2019 |
H | Loree Heller | University of South Florida | 2022 |
H | Tomasz Heyduk | Saint Louis University | 2019 |
H | William Higgins | The Pennsylvania State University | 2018 |
H | Alexander Hills | Carnegie Mellon University | 2018 |
H | Yi Hong | The University of Texas at Arlington | 2022 |
H | Magnus Höök | Texas A&M University | 2022 |
H | Haiying Huang | The University of Texas at Arlington | 2020 |
J | Mark Jackwood | University of Georgia | 2021 |
J | Jamey Jacob | Oklahoma State University | 2022 |
J | Bertram Jacobs | Arizona State University | 2022 |
J | Roozbeh Jafari | Texas A&M University | 2021 |
J | James Janetka | Washington University in St. Louis | 2022 |
J | Yali Jia | Oregon Health and Science University | 2022 |
J | Peiyong Jiang | The Chinese University of Hong Kong | 2021 |
J | Shuliang Jiao | Florida International University | 2018 |
J | Hailing Jin | University of California, Riverside | 2022 |
J | Eugene John | The University of Texas at San Antonio | 2022 |
J | Darren Johnson | University of Oregon | 2018 |
J | Steven Jung | Missouri University of Science and Technology | 2020 |
K | Achuta Kadambi | University of California, Los Angeles | 2020 |
K | Sanjiv Kapoor | Illinois Institute of Technology | 2019 |
K | Rohit Karnik | Massachusetts Institute of Technology | 2021 |
K | Bernard Kear | Rutgers, The State University of New Jersey | 2020 |
K | Ali Khademhosseini | Terasaki Institute for Biomedical Innovation | 2020 |
K | May Khanna | The University of Arizona | 2021 |
K | Rajesh Khanna | The University of Arizona | 2020 |
K | Michael Khonsari | Louisiana State University | 2018 |
K | Jaydeep Kulkarni | The University of Texas at Austin | 2021 |
L | Jordan Lancaster | The University of Arizona | 2020 |
L | Gregory Lanza | Washington University in St. Louis | 2022 |
L | Jeffrey Laskin | Rutgers, The State University of New Jersey | 2018 |
L | Hung "Harry" Le | University of Houston | 2020 |
L | Jacob Leachman | Washington State University | 2021 |
L | James Leahy | University of South Florida | 2019 |
L | Eon Soo Lee | New Jersey Institute of Technology | 2020 |
L | Shuhui Li | The University of Alabama | 2021 |
L | Yanbin Li | University of Arkansas | 2018 |
L | Mengyan Li | New Jersey Institute of Technology | 2022 |
L | Jianming Liang | Arizona State University | 2018 |
L | Chung-Ho Lin | University of Missouri-Columbia | 2021 |
L | Hanli Liu | The University of Texas at Arlington | 2020 |
L | Changchun Liu | University of Connecticut | 2021 |
L | Yan Liu | University of Southern California | 2020 |
L | Shawn Lockery | University of Oregon | 2020 |
L | Michael Lotze | University of Pittsburgh | 2021 |
L | L. Lyon | Chapman University | 2021 |
M | Charles Magee | Florida A&M University | 2022 |
M | Daruka Mahadevan | The University of Texas Health San Antonio | 2019 |
M | Duncan Maitland | Texas A&M University | 2018 |
M | Noah Malmstadt | University of Southern California | 2020 |
M | Martin Mangino | Virginia Commonwealth University | 2022 |
M | Hai-Quan Mao | Johns Hopkins University | 2021 |
M | Kacey Marra | University of Pittsburgh | 2021 |
M | Pamela Marshall | Arizona State University | 2021 |
M | James Martin | Texas Heart Institute | 2021 |
M | Matthew McCluskey | Washington State University | 2022 |
M | Stanton McHardy | The University of Texas at San Antonio | 2021 |
M | Michael McKellar | University of Idaho | 2019 |
M | Richard Meagher | University of Georgia | 2020 |
M | Fred Mermelstein | Harvard University | 2020 |
M | Clifford Merz | University of South Florida | 2020 |
M | Marvin Meyers | Saint Louis University | 2021 |
M | Zetian Mi | University of Michigan | 2022 |
M | Richard Miles | Texas A&M University | 2018 |
M | Thomas Milster | The University of Arizona | 2020 |
M | Robi Mitra | Washington University in St. Louis | 2022 |
M | Subhra Mohapatra | University of South Florida | 2018 |
M | Vishal Monga | The Pennsylvania State University | 2022 |
M | Adriana Montaño Suárez | Saint Louis University | 2022 |
M | Sharon Moore | East Carolina University | 2020 |
M | Merry Morris | University of South Florida | 2022 |
M | Peter Mullner | Boise State University | 2019 |
M | Stephen Munk | Arizona State University | 2022 |
M | Gabriela Mustata Wilson | The University of Texas at Arlington | 2020 |
N | Peyman Najafirad | The University of Texas at San Antonio | 2021 |
N | Roger Narayan | North Carolina State University | 2020 |
N | Carl Nelson | University of Nebraska-Lincoln | 2022 |
N | Kytai Nguyen | The University of Texas at Arlington | 2020 |
N | Hien Nguyen | University of Houston | 2021 |
N | Thomas Nosker | Rutgers, The State University of New Jersey | 2018 |
O | Keat Ong | University of Oregon | 2021 |
O | Ron Orlando | University of Georgia | 2020 |
O | Cengiz Ozkan | University of California, Riverside | 2022 |
P | Zui Pan | The University of Texas at Arlington | 2020 |
P | Dipanjan Pan | University of Maryland, Baltimore | 2022 |
P | Robert Pasken | Saint Louis University | 2019 |
P | Niketa Patel | University of South Florida | 2020 |
P | Stanley Pau | The University of Arizona | 2022 |
P | Keith Paulsen | Dartmouth College | 2018 |
P | Khanh Pham | The University of New Mexico | 2020 |
P | George Philippidis | University of South Florida | 2019 |
P | Patrick Pinhero | University of Missouri-Columbia | 2018 |
P | Brian Pogue | Dartmouth College | 2019 |
P | Luca Pollonini | University of Houston | 2022 |
P | George Polson | New Jersey Institute of Technology | 2022 |
P | Robin Polt | The University of Arizona | 2022 |
P | Andreas Polycarpou | Texas A&M University | 2022 |
P | Martin Pomper | Johns Hopkins University | 2021 |
P | Vladimir Popik | University of Georgia | 2022 |
P | Kenneth Porter | University of Maryland, College Park | 2022 |
P | Gregory Pottie | University of California, Los Angeles | 2018 |
P | Samuel Prien | Texas Tech Health Sciences Center | 2018 |
P | Joanna Ptasinski | Naval Information Warfare Center | 2018 |
P | Anurag Purwar | Stony Brook University | 2020 |
P | Anna Pyayt | University of South Florida | 2022 |
P | Jeff Pyun | The University of Arizona | 2018 |
Q | Xiaoyang Qi | University of Cincinnati | 2019 |
Q | John Quarles | The University of Texas at San Antonio | 2021 |
R | Hamid Rahai | California State University, Long Beach | 2018 |
R | Bipin Rajendran | King's College London | 2019 |
R | Manoj Ram | University of South Florida | 2020 |
R | Aaswath Raman | University of California, Los Angeles | 2022 |
R | Ayax Ramirez | Naval Information Warfare Center - NIWC Pacific | 2019 |
R | Amanda Randles | Duke University | 2019 |
R | Dandina Rao | Louisiana State University | 2018 |
R | Srirama Rao | Virginia Commonwealth University | 2020 |
R | Laura Ray | Dartmouth College | 2020 |
R | Anandasankar Ray | University of California, Riverside | 2022 |
R | Kyle Reed | University of South Florida | 2018 |
R | Jim Remington | University of Oregon | 2019 |
R | Shunlin Ren | Virginia Commonwealth University | 2019 |
R | Mark Rentschler | University of Colorado Boulder | 2021 |
R | Greg Rieker | University of Colorado Boulder | 2021 |
R | Jeffrey Rimer | University of Houston | 2021 |
R | Robert Roberts | University of Missouri-Columbia | 2018 |
R | John Robertson | Virginia Polytechnic Institute and State University | 2022 |
R | Paul Ronney | University of Southern California | 2022 |
S | Stephen Saddow | University of South Florida | 2021 |
S | Stephen Safe | Texas A&M University | 2018 |
S | Hady Salloum | Stevens Institute of Technology | 2018 |
S | Cyndy Sanberg | University of South Florida | 2020 |
S | Juan Sanchez-Ramos | University of South Florida | 2022 |
S | James Schwiegerling | The University of Arizona | 2020 |
S | Holly Sellers | University of Georgia | 2021 |
S | Robert Shepherd | Cornell University | 2022 |
S | Wei-Chuan Shih | University of Houston | 2018 |
S | Wayne Shiroma | The University of Hawai'i | 2018 |
S | Jennifer Silva | Washington University in St. Louis | 2022 |
S | Mandip Singh Sachdeva | Florida A&M University | 2021 |
S | Bruce Smith | Rochester Institute of Technology | 2020 |
S | Gangbing Song | University of Houston | 2021 |
S | Pengfei Song | University of Illinois at Urbana-Champaign | 2020 |
S | Andreas Spanias | Arizona State University | 2019 |
S | Randall Spencer | University of Connecticut | 2020 |
S | Andrew Stuart* | East Carolina University | 2018 |
S | James Stubbs | Georgia Institute of Technology | 2022 |
S | Tin Tin Su | University of Colorado Boulder | 2021 |
S | Judith Su | The University of Arizona | 2022 |
S | John Suarez | University of Delaware | 2020 |
S | Charles Sullivan | Dartmouth College | 2021 |
S | Hongmin Sun | University of Missouri-Columbia | 2018 |
S | Paul Swanson | Naval Information Warfare Center - NIWC Pacific | 2018 |
T | Nongjian Tao* | 2018 | |
T | Doris Taylor | Texas Heart Institute | 2019 |
T | Paul Tesar | Case Western Reserve University | 2022 |
T | Sylvia Thomas | University of South Florida | 2019 |
T | Bernhard Tittmann | The Pennsylvania State University | 2019 |
T | Ashutosh Tiwari | The University of Utah | 2021 |
T | John Toscano | Johns Hopkins University | 2021 |
T | B. Trembly* | Dartmouth College | 2020 |
T | Fon-Yih Tsuang | National Taiwan University | 2019 |
T | Yonhua Tzeng | National Cheng Kung University | 2018 |
U | Kenji Uchino | The Pennsylvania State University | 2018 |
V | Joseph Valacich | The University of Arizona | 2020 |
V | Peter Vanderslice | Texas Heart Institute | 2020 |
V | Navin Varadarajan | University of Houston | 2022 |
V | Andreas Velten | University of Wisconsin-Madison | 2021 |
V | Wim Vermaas | Arizona State University | 2020 |
V | Ruxandra Vidu | University of California, Davis | 2019 |
V | Satish Viswanath | Case Western Reserve University | 2022 |
V | George Voyiadjis | Louisiana State University | 2021 |
V | Sarma Vrudhula | Arizona State University | 2020 |
W | John Walker | Saint Louis University | 2021 |
W | Jing Wang | University of South Florida | 2021 |
W | Jin Wang | Auburn University | 2022 |
W | Chunlei Wang | Florida International University | 2022 |
W | Yan Wang | Worcester Polytechnic Institute | 2022 |
W | Bennett Ward | Virginia Commonwealth University | 2018 |
W | Taylor Ware | Texas A&M University | 2022 |
W | Robert Watkins | East Carolina University | 2022 |
W | Peter Webley | University of Alaska Fairbanks | 2019 |
W | Jon Weidanz | The University of Texas at Arlington | 2018 |
W | Douglas Werner | The Pennsylvania State University | 2018 |
W | Muthu Wijesundara | The University of Texas at Arlington | 2022 |
W | Christopher Williams | Virginia Polytechnic Institute and State University | 2022 |
W | Neal Woodbury | Arizona State University | 2020 |
W | Robert Woods | The University of Texas at Arlington | 2020 |
W | Jang-Yen Wu | Florida Atlantic University | 2020 |
W | Wei Wu | University of Southern California | 2019 |
W | Tzong-Lin Wu | National Taiwan University | 2022 |
X | Junyi Xia | Mount Sinai Health System | 2020 |
Y | Pingkun Yan | Rensselaer Polytechnic Institute | 2021 |
Y | Yan Yao | University of Houston | 2020 |
Y | Cecelia Yates | University of Pittsburgh | 2022 |
Y | Daniel Yeh | University of South Florida | 2022 |
Y | Alper Yilmaz | The Ohio State University | 2020 |
Y | Lijun Yin | Binghamton University, State University of New York | 2021 |
Y | Choongho Yu | Texas A&M University | 2020 |
Z | Maliha Zahid | University of Pittsburgh | 2022 |
Z | Chongwu Zhou | University of Southern California | 2021 |
Z | Qifa Zhou | University of Southern California | 2019 |
Z | Xiaoqin Zou | University of Missouri-Columbia | 2020 |
Z | Michael Zyda | University of Southern California | 2020 |
Arijit Banerjee Changchun Liu Choongho Yu Darren Johnson George Z. Voyiadjis Ghee Ong Jason L. Eriksen Jim Remington Karl E. Griswold Mark A. Eiteman Michael Haley Noam Eliaz Pingkun Yan Rohan Akolkar Shawn Lockery Stanley Pau Umut A. Gurkan |