Promotional Images for Download & Use
Web Banner, Top 10 Universities and Top 10 NAI Member Institutes
Login currently only available for Fellows and Senior Members.
Forgot password? Click here
Login currently only available for Fellows and Senior Members.
Forgot password? Click here
Ranking | Institution | No. of Patents |
---|---|---|
1 | University of California, The Regents of | 589 |
2 | Massachusetts Institute of Technology | 335 |
3 | The University of Texas | 589 |
4 | King Abdulaziz University | 187 |
5 | Stanford University | 181 |
6 | Purdue Research Foundation / Purdue University | 169 |
7 | Harvard College, President and Fellows | 167 |
8 | Arizona State University | 153 |
9 | California Institute of Technology | 146 |
10 | Tsinghua University | 146 |
11 | Johns Hopkins University | 144 |
12 | Wisconsin Alumni Research Foundation / University of Wisconsin | 143 |
13 | University of Florida Research Foundation, Incorporated | 136 |
14 | University of Michigan | 132 |
15 | University of Pennsylvania | 128 |
16 | University of Minnesota, The Regents of | 109 |
17 | Cornell University | 105 |
18 | University of Pittsburgh | 104 |
19 | Korea Advanced Institute of Science and Technology (KAIST) | 102 |
20 | University of Maryland | 98 |
21 | Case Western Reserve University | 97 |
22 | Industry-University Cooperation Foundation Hanyang University | 93 |
23 | Dalian University of Technology | 92 |
24 | University of South Florida | 92 |
25 | Northwestern University | 91 |
26 | King Fahd University of Petroleum and Minerals | 91 |
27 | Columbia University | 89 |
28 | University of Illinois | 87 |
29 | The University of Arizona | 86 |
30 | City University of Hong Kong | 80 |
31 | Korea University Research and Business Foundation | 80 |
32 | Duke University | 78 |
33 | University of Chicago, Uchicago Argonne | 74 |
34 | University of Washington | 74 |
35 | Jiangnan University | 71 |
36 | University of Massachusetts | 71 |
37 | University of Colorado, The Regents of | 70 |
38 | Seoul National University Research & Development Business Foundation (SNU R&DB Foundation) | 70 |
39 | Washington University | 65 |
40 | Yale University | 65 |
41 | Technion Research and Development Foundation, Ltd | 63 |
42 | Research Foundation for the State University of New York | 63 |
43 | Florida International University | 62 |
44 | Georgia Tech Research Corporation | 61 |
45 | Vanderbilt University | 60 |
46 | Oxford University Innovation Limited | 59 |
47 | National Tsing Hua University | 56 |
48 | Ecole Polytechnique, Fédérale De Lausanne | 55 |
49 | Osaka University | 55 |
50 | University of North Carolina | 52 |
51 | Ohio State Innovation Foundation, Ohio State University | 51 |
52 | New York University | 49 |
53 | Princeton University | 49 |
54 | Huazhong University of Science & Technology | 48 |
55 | Sungkyunkwan University Research & Business Foundation | 48 |
56 | China University of Mining and Technology | 48 |
57 | University of South Carolina | 47 |
58 | Florida State University | 46 |
59 | Imam Abdulrahman Bin Faisal university | 45 |
60 | University of Utah Research Foundation | 45 |
61 | Emory University | 44 |
62 | Rutgers University | 44 |
63 | South China University of Technology | 44 |
64 | University of Central Florida | 44 |
65 | Nutech Ventures / University of Nebraska, the Board of Regents | 43 |
66 | Southwest Petroleum University | 43 |
67 | University of Virginia Alumni Patents Foundation / University of Virginia | 42 |
68 | Zhejiang University | 44 |
69 | King Saud University | 40 |
70 | Northeastern University | 40 |
71 | Ramot at Tel Aviv University Ltd | 40 |
72 | Texas A&M University | 40 |
73 | University of Southern California | 40 |
74 | Jiangsu University | 39 |
75 | Kyoto University | 39 |
76 | Penn State Research Foundation, Inc. / The Pennsylvania State University | 39 |
77 | National Chiao Tung University | 39 |
78 | Indiana University Research and Technology Corporation/Indiana University | 39 |
79 | Carnegie-Mellon University | 38 |
80 | Southeast University (China) | 38 |
81 | The University of Alabama | 38 |
82 | Nanyang Technological University | 37 |
83 | North Carolina State University | 36 |
84 | Industry-Academic Cooperation Foundation Yonsei University | 36 |
85 | Michigan State University | 35 |
86 | University of Missouri | 35 |
87 | Iowa State University Research Foundation Inc | 34 |
88 | National University of Singapore | 34 |
89 | The Chinese University of Hong Kong | 34 |
90 | Tufts University/Tufts Medical Center | 34 |
91 | Tohoku University | 33 |
92 | United Arab Emirates University | 33 |
93 | University of Arkansas | 33 |
94 | University of Electronic Science And Technology of China | 32 |
95 | University of Rochester | 32 |
96 | Louisiana State University | 32 |
97 | National Cheng Kung University | 31 |
98 | The University of Akron | 31 |
99 | Baylor University | 30 |
100 | Ajou University Industry- Academic Cooperation Foundation | 29 |
101 | Governing Council of the University of Toronto | 29 |
102 | Shenzhen University | 29 |
103 | The Hong Kong University of Science & Technology | 29 |
104 | The University of Tokyo | 29 |
Web Banner, Top 10 Universities and Top 10 NAI Member Institutes
*Please do not alter images. If necessary, contact [email protected] for a specific image size.